Current team
2026 Vikings roster
53 active players · 17 practice-squad players · 6 on reserve or exempt lists
Current roster
Current Vikings Roster
Active roster, practice squad, and reserve status. Historical performance appears in the season-labeled statistics section below.
76 shown
Active roster
53 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 3Jordan Addison | #3 | WR | Active | No status update listed |
| 95Caleb Banks | #95 | DL | Active | No status update listed |
| 86Gavin Bartholomew | #86 | TE | Active | No status update listed |
| 64Blake Brandel | #64 | C | Active | No status update listed |
| 45Max Bredeson | #45 | FB | Active | No status update listed |
| 12Max Brosmer | #12 | QB | Active | No status update listed |
| 51Blake Cashman | #51 | LB | Active | No status update listed |
| 32Chaz Chambliss | #32 | OLB | Active | No status update listed |
| 21Demond Claiborne | #21 | RB | Active | No status update listed |
| 31DeeJay Dallas | #31 | RB | Active | No status update listed |
| 71Christian Darrisaw | #71 | T | Active | No status update listed |
| 20Charles Demmings | #20 | CB | Active | No status update listed |
| 42Andrew DePaola | #42 | LS | Active | No status update listed |
| 13Tai Felton | #13 | WR | Active | No status update listed |
| 76Will Fries | #76 | G | Active | No status update listed |
| 41Jake Golday | #41 | LB | Active | No status update listed |
| 87T.J. Hockenson | #87 | TE | Active | No status update listed |
| 60Joe Huber | #60 | G | Active | No status update listed |
| 90Tyrion Ingram-Dawkins | #90 | DL | Active | No status update listed |
| 26Theo Jackson | #26 | S | Active | No status update listed |
| 18Justin Jefferson | #18 | WR | Active | No status update listed |
| 14Jauan Jennings | #14 | WR | Active | No status update listed |
| 33Aaron Jones Sr. | #33 | RB | Active | No status update listed |
| 65Michael Jurgens | #65 | C | Active | No status update listed |
| 69Trevor Keegan | #69 | G | Active | No status update listed |
| 44Joshua Metellus | #44 | S | Active | No status update listed |
| 7Byron Murphy Jr. | #7 | CB | Active | No status update listed |
| 1Kyler Murray | #1 | QB | Active | No status update listed |
| 75Brian O'Neill | #75 | T | Active | No status update listed |
| 97Domonique Orange | #97 | DL | Active | No status update listed |
| 0Ivan Pace Jr. | #0 | LB | Active | No status update listed |
| 23James Pierre | #23 | CB | Active | No status update listed |
| 4Myles Price | #4 | WR | Active | No status update listed |
| 61Jalen Redmond | #61 | DL | Active | No status update listed |
| 16Will Reichard | #16 | K | Active | No status update listed |
| 98Bo Richter | #98 | OLB | Active | No status update listed |
| 2Isaiah Rodgers | #2 | CB | Active | No status update listed |
| 50Levi Drake Rodriguez | #50 | DL | Active | No status update listed |
| 22Harrison Smith | #22 | S | Active | No status update listed |
| 29Jacob Thomas | #29 | S | Active | No status update listed |
| 8Jakobe Thomas | #8 | S | Active | No status update listed |
| 19Brett Thorson | #19 | P | Active | No status update listed |
| 78Caleb Tiernan | #78 | T | Active | No status update listed |
| 15Dallas Turner | #15 | OLB | Active | No status update listed |
| 72Ryan Van Demark | #72 | T | Active | No status update listed |
| 43Andrew Van Ginkel | #43 | OLB | Active | No status update listed |
| 17Kyle Van Noy | #17 | OLB | Active | No status update listed |
| 5Zemaiah Vaughn | #5 | CB | Active | No status update listed |
| 24Jay Ward | #24 | S | Active | No status update listed |
| 11Carson Wentz | #11 | QB | Active | No status update listed |
| 99Elijah Williams | #99 | DL | Active | No status update listed |
| 55Eric Wilson | #55 | LB | Active | No status update listed |
| 85Ben Yurosek | #85 | TE | Active | No status update listed |
Practice squad
17 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 38Da'Veawn Armstead | #38 | CB | Practice Squad | No status update listed |
| 57Keshawn Banks | #57 | OLB | Practice Squad | No status update listed |
| 9Odell Beckham Jr. | #9 | WR | Practice Squad | No status update listed |
| 89Dillon Bell | #89 | WR | Practice Squad | No status update listed |
| 81Michael Briscoe | #81 | WR | Practice Squad | No status update listed |
| 68Henry Byrd | #68 | G | Practice Squad | No status update listed |
| 54Kenny Dyson | #54 | OLB | Practice Squad | No status update listed |
| 30Audric Estimé | #30 | RB | Practice Squad | No status update listed |
| 83Cam Grandy | #83 | TE | Practice Squad | No status update listed |
| 82Jeshaun Jones | #82 | WR | Practice Squad | No status update listed |
| 59Bangally Kamara | #59 | LB | Practice Squad | No status update listed |
| 63Tristan Leigh | #63 | OL | Practice Squad | No status update listed |
| 79Jack Nelson | #79 | OL | Practice Squad | No status update listed |
| 67Josh Priebe | #67 | G | Practice Squad | No status update listed |
| 96Jahvaree Ritzie | #96 | DL | Practice Squad | No status update listed |
| 37Tavierre Thomas | #37 | S | Practice Squad | No status update listed |
| 36Maceo Beard | #36 | S | Practice Squad | No status update listed |
Roster status unconfirmed
0 players| Player | Number | Position | Roster status | Latest verified update |
|---|
Reserve status
6 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
| 32Jamal Adams | #32 | LB | Reserve/Injured | Reserve/Injured · Official |
| 92Tyler Batty | #92 | OLB | Reserve/Injured | Reserve/Injured · Official |
| 74Donovan Jackson | #74 | G | Reserve/Injured | Reserve/Injured · Official |
| 27Jordan Mason | #27 | RB | Reserve/Injured | Reserve/Injured · Official |
| 84Josh Oliver | #84 | TE | Reserve/Injured | Reserve/Injured · Official |
| 62Nick Samac | #62 | C | Reserve/Injured | Reserve/Injured · Official |
No current players match those filters.
Historical player statistics
2026 Regular Season Player Statistics
These totals describe the 2026 regular season—not the 2026 roster season.
Passing
2 qualifying players · sorted by primary metric
| Player | Position | Games played | Attempts | Passing yards | Passing TD | Interceptions thrown |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 4 | 101 | 662 | 2 | 2 |
| Carson Wentz | QB | 2 | 39 | 276 | 3 | 0 |
Rushing
9 qualifying players · sorted by primary metric
| Player | Position | Games played | Carries | Rushing yards | Rushing TD |
|---|---|---|---|---|---|
| Aaron Jones Sr. | RB | 5 | 97 | 410 | 2 |
| Kyler Murray | QB | 4 | 20 | 93 | 0 |
| Jordan Mason | RB | 1 | 15 | 59 | 1 |
| Demond Claiborne | RB | 4 | 6 | 13 | 0 |
| DeeJay Dallas | RB | 5 | 3 | 10 | 0 |
| Carson Wentz | QB | 2 | 8 | 5 | 0 |
| Myles Price | WR | 5 | 1 | 2 | 0 |
| Jordan Addison | WR | 4 | 1 | -1 | 0 |
| Justin Jefferson | WR | 4 | 1 | -11 | 0 |
Receiving
14 qualifying players · sorted by primary metric
| Player | Position | Games played | Receptions | Targets | Receiving yards | Yards per catch | Receiving TD |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | WR | 4 | 19 | 24 | 258 | 13.579 | 3 |
| T.J. Hockenson | TE | 5 | 23 | 27 | 202 | 8.783 | 1 |
| Jordan Addison | WR | 4 | 11 | 21 | 163 | 14.818 | 1 |
| Aaron Jones Sr. | RB | 5 | 12 | 17 | 72 | 6 | 0 |
| Josh Oliver | TE | 3 | 3 | 5 | 46 | 15.333 | 0 |
| Tai Felton | WR | 5 | 3 | 6 | 41 | 13.667 | 0 |
| Gavin Bartholomew | TE | 5 | 6 | 7 | 37 | 6.167 | 0 |
| DeeJay Dallas | RB | 5 | 4 | 4 | 34 | 8.5 | 0 |
| Jeshaun Jones | WR | 2 | 1 | 1 | 32 | 32 | 0 |
| Myles Price | WR | 5 | 5 | 8 | 26 | 5.2 | 0 |
| Ben Yurosek | TE | 1 | 1 | 1 | 10 | 10 | 0 |
| Jauan Jennings | WR | 4 | 2 | 5 | 9 | 4.5 | 0 |
| Demond Claiborne | RB | 4 | 2 | 2 | 8 | 4 | 0 |
| Odell Beckham Jr. | WR | 3 | 0 | 1 | 0 | 0 | 0 |
Defense
33 qualifying players · sorted by primary metric
| Player | Position | Games played | Total tackles | Defensive INT |
|---|---|---|---|---|
| Blake Cashman | LB | 5 | 42 | 0 |
| Joshua Metellus | S | 5 | 30 | 0 |
| Eric Wilson | LB | 5 | 26 | 0 |
| Byron Murphy Jr. | CB | 5 | 21 | 3 |
| James Pierre | CB | 5 | 16 | 1 |
| Isaiah Rodgers | CB | 5 | 15 | 1 |
| Jalen Redmond | DT | 5 | 15 | 0 |
| Andrew Van Ginkel | LB | 5 | 14 | 1 |
| Dallas Turner | LB | 5 | 14 | 0 |
| Theo Jackson | S | 5 | 12 | 0 |
| Ivan Pace Jr. | LB | 5 | 12 | 0 |
| Caleb Banks | DT | 5 | 10 | 0 |
| Levi Drake Rodriguez | DT | 5 | 9 | 0 |
| Kyle Van Noy | LB | 5 | 9 | 0 |
| Harrison Smith | S | 5 | 7 | 0 |
| Tyrion Ingram-Dawkins | DE | 5 | 7 | 0 |
| Jake Golday | LB | 5 | 7 | 0 |
| Chaz Chambliss | LB | 5 | 6 | 0 |
| Jacob Thomas | S | 5 | 5 | 0 |
| Domonique Orange | DT | 5 | 4 | 0 |
| Jay Ward | S | 5 | 4 | 0 |
| Bo Richter | LB | 5 | 3 | 0 |
| DeeJay Dallas | RB | 5 | 2 | 0 |
| Andrew DePaola | LS | 5 | 2 | 0 |
| Will Reichard | PK | 5 | 1 | 0 |
| T.J. Hockenson | TE | 5 | 1 | 0 |
| Tai Felton | WR | 5 | 1 | 0 |
| Blake Brandel | C | 5 | 1 | 0 |
| Max Bredeson | FB | 5 | 1 | 0 |
| Jeshaun Jones | WR | 2 | 1 | 0 |
| Zemaiah Vaughn | CB | 2 | 1 | 0 |
| Carson Wentz | QB | 2 | 0 | 0 |
| Kyler Murray | QB | 4 | 0 | 0 |
Kicking
3 qualifying players · sorted by primary metric
| Player | Position | Games played | Field goals made | Punts |
|---|---|---|---|---|
| Will Reichard | PK | 5 | 15 | — |
| Brett Thorson | P | 3 | — | 13 |
| Johnny Hekker | P | 2 | — | 12 |
Returns
1 qualifying players · sorted by primary metric
| Player | Position | Games played | Kick returns | Kick-return yards | Return TD |
|---|---|---|---|---|---|
| Myles Price | WR | 5 | 17 | 506 | 0 |
How to read this
Roster and results answer different questions
The directory reflects current club membership at the roster timestamp. Leaderboards preserve the season attached to the performance source, so offseason roster changes do not relabel past production.
Roster source: Minnesota Vikings · Snapshot Oct 17, 2026. Statistics: existing site season feed · Methodology and update policy.